Game Details
Portage Lake Pioneers 2 @ Eagle River Falcons 4Date: Friday February 13, 2026 @ 7:30 pm - 10:30 pm
Location:
Eagle River Sports Arena| Portage Lake Pioneers | 1 |
0 |
1 |
0 |
0 |
2 | | Eagle River Falcons | 0 |
2 |
2 |
0 |
0 |
4 |
| | Portage Lake Pioneers | 21 |
12 |
11 |
0 |
0 |
44 | | Eagle River Falcons | 18 |
19 |
13 |
0 |
0 |
50 |
|
| 2:44 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 35 Carlson |
|
| 17:03 | Eagle River Falcons | 21 Alex Hauswirth (Power Play) Assisted by: 9 Adams, 5 Koritzinsky |
| 4:47 | Eagle River Falcons | 9 Charles Adams Assisted by: 22 Robinson |
|
| 16:58 | Portage Lake Pioneers | 8 Dawson McKay Assisted by: 25 Farmer, 2 Harris |
| 1:26 | Eagle River Falcons | 8 Byran Kronberger Assisted by: 25 Kennedy |
| 0:42 | Eagle River Falcons | 9 Charles Adams (Empty Net) Unassisted |
|
| 16:48 | Portage Lake Pioneers | 10 Mantta Hooking 2 minutes |
|
| 17:45 | Portage Lake Pioneers | 23 Stevens Slashing 2 minutes |
| 13:19 | Eagle River Falcons | 8 Kronberger Holding 2 minutes |
| 9:55 | Eagle River Falcons | 25 Kennedy Cross-Checking 2 minutes |
|
Eagle River Falcons
| 9 | Adams, Charles | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Hauswirth, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Kennedy, Zach | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Robinson, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
| 8 | McKay, Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 35 | Carlson, Gaborik | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |