Game Details
Eagle River Falcons 5 @ Calumet Wolverines 3Date: Saturday March 21, 2026 @ 6:30 pm - 9:30 pm
Location:
Calumet Colosseum| Eagle River Falcons | 2 |
1 |
2 |
0 |
0 |
5 | | Calumet Wolverines | 2 |
0 |
1 |
0 |
0 |
3 |
| | Eagle River Falcons | 12 |
12 |
12 |
0 |
0 |
36 | | Calumet Wolverines | 10 |
10 |
10 |
0 |
0 |
30 |
|
| 10:36 | Eagle River Falcons | 4 Layne Roeser Assisted by: 23 Carrillo |
| 4:43 | Eagle River Falcons | 12 Lochlan Siegmeier Assisted by: 17 Roach |
| 2:04 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 6 Yeo, 11 Rastello |
| 0:25 | Calumet Wolverines | 40 Clifford Jurmu Assisted by: 11 Rastello, 6 Yeo |
|
| 16:11 | Eagle River Falcons | 21 Alex Hauswirth Unassisted |
|
| 14:36 | Eagle River Falcons | 7 Lucas Otto (Power Play) Assisted by: 5 Koritzinsky, 21 Hauswirth |
| 4:42 | Calumet Wolverines | 6 Matt Yeo Assisted by: 19 Boberg, 11 Rastello |
| 0:05 | Eagle River Falcons | 8 Byran Kronberger (Empty Net) Unassisted |
|
| No Penalties |
|
| 9:24 | Eagle River Falcons | 13 Czarapata Tripping 2 minutes |
| 6:25 | Calumet Wolverines | 77 Rilei Elbowing 2 minutes |
| 6:25 | Eagle River Falcons | 10 Riese Fighting 10 minutes |
| 6:25 | Eagle River Falcons | 10 Riese Fighting 5 minutes |
| 4:56 | Calumet Wolverines | 18 Coppo Cross-Checking 2 minutes |
|
| 19:38 | Calumet Wolverines | 7 Brey Hooking 2 minutes |
| 15:27 | Calumet Wolverines | 15 Frantti Tripping 2 minutes |
| 7:47 | Eagle River Falcons | 19 Otto Hooking 2 minutes |
| 6:20 | Eagle River Falcons | 24 Schiffman Unsportsmanlike Conduct 10 minutes |
| 6:20 | Eagle River Falcons | 24 Schiffman Interference 2 minutes |
|
Calumet Wolverines
| 6 | Yeo, Matt | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Coppo, Gabe | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
| 21 | Hauswirth, Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 15 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robinson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Gwidt, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |