Game Details
Sun Prairie Killer Bees 2 @ Eagle River Falcons 12Date: Friday February 27, 2026 @ 7:30 pm - 10:30 pm
Location:
Eagle River Sports Arena| Sun Prairie Killer Bees | 0 |
1 |
1 |
0 |
0 |
2 | | Eagle River Falcons | 4 |
2 |
6 |
0 |
0 |
12 |
| | Sun Prairie Killer Bees | 5 |
5 |
4 |
0 |
0 |
14 | | Eagle River Falcons | 25 |
18 |
21 |
0 |
0 |
64 |
|
| 14:59 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 25 Kennedy, 17 Roach |
| 7:46 | Eagle River Falcons | 14 Devin Sauvola Assisted by: 17 Roach, 25 Kennedy |
| 7:01 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 5 Koritzinsky, 6 Janssen |
| 4:00 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 24 Schiffman |
|
| 2:32 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 19 Otto, 22 Robinson |
| 1:04 | Sun Prairie Killer Bees | 4 Brad Stoffers Assisted by: 19 Ferraro, 26 Chavez |
| 0:41 | Eagle River Falcons | 12 Lochlan Siegmeier Assisted by: 15 Everson |
|
| 18:45 | Eagle River Falcons | 19 Mike Otto Assisted by: 10 Riese, 5 Koritzinsky |
| 13:04 | Eagle River Falcons | 19 Mike Otto Assisted by: 10 Riese, 5 Koritzinsky |
| 10:17 | Eagle River Falcons | 4 Layne Roeser Assisted by: 15 Everson |
| 8:41 | Eagle River Falcons | 8 Byran Kronberger Assisted by: 17 Roach, 6 Janssen |
| 8:09 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 8 Kronberger, 6 Janssen |
| 7:12 | Sun Prairie Killer Bees | 26 Mike Chavez (Power Play) Unassisted |
| 0:15 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 14 Sauvola |
|
| 17:41 | Eagle River Falcons | 24 Schiffman Holding 2 minutes |
|
| 19:37 | Sun Prairie Killer Bees | 19 Ferraro Hooking 2 minutes |
| 15:37 | Sun Prairie Killer Bees | 77 Arnn Unsportsmanlike Conduct 2 minutes |
| 5:10 | Eagle River Falcons | 15 Everson Cross-Checking 2 minutes |
|
| 15:48 | Eagle River Falcons | 24 Schiffman Tripping 2 minutes |
| 7:33 | Eagle River Falcons | 19 Otto Roughing 2 minutes |
|
Eagle River Falcons
| 5 | Koritzinsky, Todd | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 25 | Kennedy, Zach | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Janssen, Evan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Robinson, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | Roeser, Layne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Prairie Killer Bees
| 26 | Chavez, Mike | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | Stoffers, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ferraro, Joey | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Trione, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kniper, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Schachte, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |