Game Details
Eagle River Falcons 1 @ Portage Lake Pioneers 8Date: Saturday February 14, 2026 @ 6:30 pm - 9:30 pm
Location:
Dee Stadium| Eagle River Falcons | 1 |
0 |
0 |
0 |
0 |
1 | | Portage Lake Pioneers | 4 |
1 |
3 |
0 |
0 |
8 |
| | Eagle River Falcons | 12 |
8 |
10 |
0 |
0 |
30 | | Portage Lake Pioneers | 11 |
19 |
12 |
0 |
0 |
42 |
|
| 18:18 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly |
| 14:44 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 24 Erickson |
| 11:19 | Eagle River Falcons | 24 Gunnar Schiffman Unassisted |
| 6:35 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 25 Farmer |
| 1:16 | Portage Lake Pioneers | 6 Bryce Hanner Assisted by: 29 Broetzman, 9 Hill |
|
| 7:53 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 19 Marchel, 35 Carlson |
|
| 16:26 | Portage Lake Pioneers | 23 Landon Stevens Unassisted |
| 6:16 | Portage Lake Pioneers | 35 Gaborik Carlson (Penalty Shot) Unassisted |
| 5:41 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 21 McKay, 24 Erickson |
|
| 5:46 | Eagle River Falcons | 25 Kennedy Roughing 2 minutes |
| 5:46 | Portage Lake Pioneers | 23 Stevens Interference 2 minutes |
|
| 15:05 | Eagle River Falcons | 13 Czarapata Tripping 2 minutes |
| 9:15 | Portage Lake Pioneers | 29 Broetzman Cross-Checking 2 minutes |
|
| 16:49 | Portage Lake Pioneers | 21 McKay Interference 2 minutes |
| 11:34 | Eagle River Falcons | 25 Kennedy Roughing 10 minutes |
| 11:34 | Eagle River Falcons | 25 Kennedy Roughing 4 minutes |
| 11:34 | Portage Lake Pioneers | 7 Geshel Roughing 4 minutes |
| 11:34 | Eagle River Falcons | 13 Czarapata Cross-Checking 2 minutes |
| 11:34 | Portage Lake Pioneers | 7 Geshel Roughing 10 minutes |
| 7:51 | Portage Lake Pioneers | 21 McKay Charging 2 minutes |
|
Portage Lake Pioneers
| 23 | Stevens, Landon | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 16 | Hauswirth, Brett | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Broetzman, Alec | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 35 | Carlson, Gaborik | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 26 | Donnelly, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hill, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
| 24 | Schiffman, Gunnar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Hauswirth, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 22 | Robinson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |