Game Details
Calumet Wolverines 5 @ Eagle River Falcons 8Date: Saturday January 03, 2026 @ 7:00 pm - 10:00 pm
Location:
Eagle River Sports Arena| Calumet Wolverines | 3 |
0 |
2 |
0 |
0 |
5 | | Eagle River Falcons | 1 |
6 |
1 |
0 |
0 |
8 |
| | Calumet Wolverines | 14 |
11 |
10 |
0 |
0 |
35 | | Eagle River Falcons | 15 |
16 |
13 |
0 |
0 |
44 |
|
| 15:56 | Eagle River Falcons | 14 Devin Sauvola Assisted by: 25 Kennedy |
| 14:02 | Calumet Wolverines | 11 Logan Rastello Assisted by: 6 Yeo, 74 Mowery |
| 4:36 | Calumet Wolverines | 6 Matt Yeo Assisted by: 74 Mowery, 11 Rastello |
| 0:36 | Calumet Wolverines | 23 Jackson Sintkowski Assisted by: 61 Pomroy |
|
| 17:17 | Eagle River Falcons | 21 Alex Hauswirth (Power Play) Assisted by: 5 Koritzinsky |
| 12:41 | Eagle River Falcons | 15 Cody Everson Assisted by: 4 Roeser |
| 12:02 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 19 Otto, 22 Robinson |
| 10:09 | Eagle River Falcons | 17 Joey Roach Assisted by: 7 Otto, 25 Kennedy |
| 2:56 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 5 Koritzinsky, 19 Otto |
| 1:17 | Eagle River Falcons | 12 Lochlan Siegmeier Unassisted |
|
| 19:43 | Calumet Wolverines | 6 Matt Yeo Assisted by: 11 Rastello, 18 Coppo |
| 15:19 | Calumet Wolverines | 45 Carson Kariniemi Assisted by: 61 Pomroy |
| 10:49 | Eagle River Falcons | 7 Lucas Otto Assisted by: 5 Koritzinsky, 22 Robinson |
|
| No Penalties |
|
| 17:32 | Calumet Wolverines | 23 Sintkowski Slashing 2 minutes |
| 15:50 | Eagle River Falcons | 8 Kronberger Interference 2 minutes |
|
| 13:06 | Eagle River Falcons | 7 Otto Holding 2 minutes |
| 6:08 | Eagle River Falcons | 2 Kornely Interference 2 minutes |
| 2:17 | Eagle River Falcons | 2 Kornely Hooking 2 minutes |
|
Eagle River Falcons
| 5 | Koritzinsky, Todd | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 22 | Robinson, Jacob | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 25 | Kennedy, Zach | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hauswirth, Alex | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calumet Wolverines
| 6 | Yeo, Matt | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 45 | Kariniemi, Carson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Sintkowski, Jackson | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Coppo, Gabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |