Game Details
Eagle River Falcons 10 @ Sun Prairie Killer Bees 1Date: Saturday November 22, 2025 @ 8:00 pm - 11:00 pm
Location: Sun Prairie Ice Arena
| Eagle River Falcons | 3 |
5 |
2 |
0 |
0 |
10 | | Sun Prairie Killer Bees | 1 |
0 |
0 |
0 |
0 |
1 |
| | Eagle River Falcons | 20 |
19 |
14 |
0 |
0 |
53 | | Sun Prairie Killer Bees | 8 |
18 |
14 |
0 |
0 |
40 |
|
| 19:36 | Eagle River Falcons | 15 Cody Everson Unassisted |
| 9:40 | Eagle River Falcons | 28 Noah Weber Assisted by: 22 Larsen, 17 Freeman |
| 9:21 | Eagle River Falcons | 11 Alex Racino Assisted by: 7 Otto, 16 Rayala |
| 5:30 | Sun Prairie Killer Bees | 44 Ian Malcolmson Assisted by: 26 Chavez |
|
| 13:04 | Eagle River Falcons | 15 Cody Everson Assisted by: 4 Roeser |
| 11:16 | Eagle River Falcons | 11 Alex Racino Assisted by: 16 Rayala, 7 Otto |
| 6:45 | Eagle River Falcons | 11 Alex Racino Assisted by: 6 Stauffacher |
| 6:37 | Eagle River Falcons | 11 Alex Racino Assisted by: 6 Stauffacher |
| 0:48 | Eagle River Falcons | 12 Jason Johnson Assisted by: 6 Stauffacher, 7 Otto |
|
| 10:55 | Eagle River Falcons | 11 Alex Racino (Power Play) Assisted by: 10 Riese, 3 McDonald |
| 4:14 | Eagle River Falcons | 7 Lucas Otto (Power Play) Assisted by: 3 McDonald, 11 Racino |
|
| 9:21 | Sun Prairie Killer Bees | 21 Elvers Roughing 2 minutes |
| 9:21 | Eagle River Falcons | 28 Weber Roughing 2 minutes |
|
| No Penalties |
|
| 17:04 | Sun Prairie Killer Bees | 77 Arnn Interference 2 minutes |
| 17:04 | Eagle River Falcons | 10 Riese Slashing 2 minutes |
| 17:04 | Eagle River Falcons | 27 Johnson Unsportsmanlike Conduct 2 minutes |
| 11:50 | Sun Prairie Killer Bees | 44 Malcolmson Too Many Men 2 minutes |
| 8:44 | Eagle River Falcons | 24 Schiffman Holding 2 minutes |
| 8:11 | Eagle River Falcons | 10 Riese High-Sticking 2 minutes |
| 5:38 | Sun Prairie Killer Bees | 28 Mueller Tripping 2 minutes |
| 3:42 | Sun Prairie Killer Bees | 21 Elvers Cross-Checking 2 minutes |
| 2:11 | Eagle River Falcons | 24 Schiffman Unsportsmanlike Conduct 10 minutes |
| 2:11 | Eagle River Falcons | 9 Landen Roughing 4 minutes |
| 2:11 | Eagle River Falcons | 9 Landen Roughing 10 minutes |
| 2:11 | Sun Prairie Killer Bees | 28 Mueller Roughing 4 minutes |
| 2:11 | Sun Prairie Killer Bees | 28 Mueller Roughing 10 minutes |
|
Sun Prairie Killer Bees
| 44 | Malcolmson, Ian | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 26 | Chavez, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Trione, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kniper, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mueller, Gio | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ferraro, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elvers, Brad | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 97 | Keys, Kodee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Hodgman, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
| 11 | Racino, Alex | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 6 | Stauffacher, Payton | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | Everson, Cody | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Rayala, Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Weber, Noah | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Johnson, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 4 | Roeser, Layne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Larsen, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Freeman, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Koenig, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 20 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landen, Alex | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 13 | Woodman, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Johnson, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |